You are here: Home Results Marijan "The Dean" Butkovic MLB MLB DSP 2012

MLB DSP 2012

MLB DSP 2012 record: 342 - 398   46%   +377.83 units




 

DATE Team ML/RL Line Stake W/L Outcome Overall
05.04.2012 PHI -1,5 -110 2 l -2,00 -2,00
05.04.2012 BOS ml 140 2 l -2,00 -4,00
05.04.2012 DET -1,5 140 2 l -2,00 -6,00
05.04.2012 TOR -1,5 130 2 w 2,60 -3,40
06.04.2012 NYY -1,5 125 2 l -2,00 -5,40
06.04.2012 LAA -1,5 -105 2 w 1,90 -3,50
06.04.2012 STL ml 110 2 w 2,20 -1,30
06.04.2012 TEX -1,5 100 2 l -2,00 -3,30
07.04.2012 PHI -1,5 -110 3 l -3,00 -6,30
07.04.2012 NYY ml 110 3 l -3,00 -9,30
07.04.2012 BOS ml 100 3 l -3,00 -12,30
07.04.2012 LAA -1,5 105 2 l -2,00 -14,30
07.04.2012 DET -1,5 175 3 w 5,25 -9,05
07.04.2012 STL ml 110 2 l -2,00 -11,05
07.04.2012 TEX -1,5 110 3 l -3,00 -14,05
07.04.2012 TOR -1,5 140 2 w 2,80 -11,25
08.04.2012 PHI -1,5 135 4,5 l -4,50 -15,75
08.04.2012 NYY ml 105 4,5 l -4,50 -20,25
08.04.2012 BOS ml 105 4,5 l -4,50 -24,75
08.04.2012 LAA -1,5 120 3 l -3,00 -27,75
08.04.2012 DET -1,5 170 2 l -2,00 -29,75
08.04.2012 STL ml -105 3 w 2,86 -26,89
08.04.2012 TEX -1,5 115 4,5 w 5,18 -21,71
08.04.2012 TOR ml 110 2 l -2,00 -23,71
09.04.2012 PHI -1,5 140 6,75 l -6,75 -30,46
09.04.2012 NYY -1,5 100 6,75 w 6,75 -23,71
09.04.2012 LAA -1,5 100 4,5 w 4,50 -19,21
09.04.2012 STL ml 115 2 w 2,30 -16,91
09.04.2012 TEX -1,5 100 3 w 3,00 -13,91
09.04.2012 MIL -1,5 120 2 w 2,40 -11,51
10.04.2012 NYY -1,5 125 4,5 l -4,50 -16,01
10.04.2012 DET -1,5 180 3 w 5,40 -10,61
10.04.2012 STL ml 100 2 w 2,00 -8,61
10.04.2012 TEX -1,5 -120 2 l -2,00 -10,61
10.04.2012 MIL -1,5 145 2 w 2,90 -7,71
10.04.2012 ARI ml -105 2 w 1,90 -5,81
11.04.2012 ARI ml 110 2 l -2,00 -7,81
11.04.2012 MIL -1,5 135 2 l -2,00 -9,81
11.04.2012 TEX -1,5 -115 3 l -3,00 -12,81
11.04.2012 STL ml 110 2 l -2,00 -14,81
11.04.2012 DET -1,5 110 2 l -2,00 -16,81
11.04.2012 LAA -1,5 -110 3 l -3,00 -19,81
11.04.2012 NYY -1,5 -110 6,75 w 6,14 -13,67
11.04.2012 PHI -1,5 165 10 w 16,50 2,83
12.04.2012 PHI ml 100 6,75 w 6,75 9,58
12.04.2012 LAA -1,5 105 4,5 l -4,50 5,08
12.04.2012 DET -1,5 160 3 w 4,80 9,88
12.04.2012 TEX -1,5 -120 4,5 w 3,75 13,63
12.04.2012 MIL -1,5 130 3 l -3,00 10,63
12.04.2012 ARI -1,5 125 3 w 3,75 14,38
13.04.2012 PHI -1,5 130 4,5 l -4,50 9,88
13.04.2012 DET -1,5 150 2 l -2,00 7,88
13.04.2012 STL -1,5 110 3 l -3,00 4,88
13.04.2012 TEX -1,5 100 3 w 3,00 7,88
13.04.2012 TOR -1,5 110 3 l -3,00 4,88
13.04.2012 MIL ml 119 4,5 l -4,50 0,38
13.04.2012 ARI ml 100 2 l -2,00 -1,62
14.04.2012 PHI -1,5 140 6,75 l -6,75 -8,37
14.04.2012 DET ml 105 3 l -3,00 -11,37
14.04.2012 STL -1,5 100 4,5 w 4,50 -6,87
14.04.2012 TEX -1,5 -110 4,5 w 4,09 -2,78
14.04.2012 TOR -1,5 115 4,5 l -4,50 -7,28
14.04.2012 MIL ml 110 6,75 l -6,75 -14,03
14.04.2012 ARI ml 135 3 l -3,00 -17,03
15.04.2012 TOR -1,5 115 6,75 w 7,76 -9,27
15.04.2012 MIL ml 130 10 l -10,00 -19,27
15.04.2012 PHI -1,5 115 10 w 11,50 -7,77
15.04.2012 TEX -1,5 -110 3 l -3,00 -10,77
15.04.2012 DET ml -105 4,5 w 4,29 -6,48
15.04.2012 STL -1,5 120 3 w 3,60 -2,88
15.04.2012 ARI ml 100 4,5 w 4,50 1,62
16.04.2012 NYY -1,5 105 4,5 l -4,50 -2,88
16.04.2012 DET -1,5 -110 3 l -3,00 -5,88
16.04.2012 ARI -1,5 160 3 w 4,80 -1,08
16.04.2012 LAA -1,5 115 6,75 w 7,76 6,68
16.04.2012 PHI -1,5 150 6,75 w 10,13 16,80
17.04.2012 NYY -1,5 -120 6,75 w 5,63 22,43
17.04.2012 DET -1,5 135 4,5 w 6,08 28,50
17.04.2012 ARI -1,5 110 3 l -3,00 25,50
17.04.2012 LAA -1,5 110 4,5 l -4,50 21,00
17.04.2012 PHI ml 125 4,5 l -4,50 16,50
17.04.2012 NYM ml -105 2 l -2,00 14,50
17.04.2012 STL -1,5 185 3 l -3,00 11,50
17.04.2012 MIL -1,5 170 15 l -15,00 -3,50
18.04.2012 NYM ml 122 3 l -3,00 -6,50
18.04.2012 ARI -1,5 115 4,5 l -4,50 -11,00
18.04.2012 NYY -1,5 -120 4,5 l -4,50 -15,50
18.04.2012 TEX ml 100 3 w 3,00 -12,50
18.04.2012 DET -1,5 130 3 l -3,00 -15,50
18.04.2012 STL -1,5 165 4,5 w 7,43 -8,07
18.04.2012 LAA -1,5 115 6,75 l -6,75 -14,82
18.04.2012 PHI ml 100 6,75 l -6,75 -21,57
19.04.2012 STL -1,5 140 3 l -3,00 -24,57
19.04.2012 NYY -1,5 -115 6,75 l -6,75 -31,32
19.04.2012 ARI ml 105 6,75 l -6,75 -38,07
19.04.2012 PHI -1,5 135 10 w 13,50 -24,57
19.04.2012 LAA -1,5 110 10 l -10,00 -34,57
20.04.2012 NYY ml 100 10 w 10,00 -24,57
20.04.2012 STL -1,5 130 4,5 w 5,85 -18,72
20.04.2012 LAD -1,5 130 3 w 3,90 -14,82
20.04.2012 TOR ml 100 4,5 w 4,50 -10,32
20.04.2012 PHI -1,5 130 6,75 w 8,78 -1,55
21.04.2012 NYY ml 105 6,75 w 7,09 5,54
21.04.2012 TEX ml 105 3 w 3,15 8,69
21.04.2012 STL -1,5 125 3 l -3,00 5,69
21.04.2012 LAD -1,5 -120 3 w 2,50 8,19
21.04.2012 TOR ml 125 3 w 3,75 11,94
21.04.2012 PHI -1,5 120 4,5 l -4,50 7,44
21.04.2012 TEX ml 145 3 l -3,00 4,44
22.04.2012 STL -1,5 125 4,5 w 5,63 10,07
22.04.2012 LAD -1,5 120 3 l -3,00 7,07
22.04.2012 PHI ml 105 6,75 l -6,75 0,32
22.04.2012 DET ml 115 4,5 l -4,50 -4,18
22.04.2012 TOR -1,5 130 4,5 w 5,85 1,67
22.04.2012 LAA -1,5 125 2 l -2,00 -0,33
23.04.2012 NYM ml 140 3 l -3,00 -3,33
23.04.2012 NYY ml 102 4,5 w 4,59 1,26
23.04.2012 NYM ml -105 4,5 l -4,50 -3,24
23.04.2012 STL -1,5 150 3 l -3,00 -6,24
23.04.2012 BOS -1,5 100 6,75 l -6,75 -12,99
23.04.2012 TOR ml -105 3 w 2,86 -10,14
23.04.2012 PHI ml 105 10 l -10,00 -20,14
23.04.2012 ATL ml 125 2 l -2,00 -22,14
24.04.2012 DET -1,5 110 6,75 l -6,75 -28,89
24.04.2012 TOR -1,5 135 3 l -3,00 -31,89
24.04.2012 NYM ml 105 6,75 w 7,09 -24,80
24.04.2012 STL -1,5 120 4,5 l -4,50 -29,30
24.04.2012 BOS -1,5 100 10 w 10,00 -19,30
24.04.2012 PHI -1,5 145 15 w 21,75 2,45
25.04.2012 STL -1,5 -105 6,75 w 6,43 8,88
25.04.2012 CHW -1,5 130 2 l -2,00 6,88
25.04.2012 PHI -1,5 150 10 w 15,00 21,88
25.04.2012 TOR ml 100 4,5 l -4,50 17,38
25.04.2012 DET ml -105 10 l -10,00 7,38
25.04.2012 NYM ml 100 4,5 w 4,50 11,88
25.04.2012 NYY ml 115 3 l -3,00 8,88
25.04.2012 BOS -1,5 125 6,75 l -6,75 2,13
26.04.2012 DET -1,5 100 15 l -15,00 -12,87
26.04.2012 NYM -1,5 180 3 l -3,00 -15,87
26.04.2012 TOR -1,5 135 6,75 l -6,75 -22,62
26.04.2012 BOS ml 120 10 w 12,00 -10,62
26.04.2012 WAS ml -110 2 l -2,00 -12,62
27.04.2012 PHI -1,5 -120 6,75 l -6,75 -19,37
27.04.2012 NYY ml 120 3 w 3,60 -15,77
27.04.2012 TOR -1,5 100 10 l -10,00 -25,77
27.04.2012 ATL -1,5 120 3 w 3,60 -22,17
27.04.2012 TEX -1,5 145 3 l -3,00 -25,17
27.04.2012 STL -1,5 175 6,75 w 11,81 -13,36
27.04.2012 NYM ml 155 4,5 l -4,50 -17,86
28.04.2012 STL -1,5 130 4,5 w 5,85 -12,01
28.04.2012 TOR -1,5 115 15 w 17,25 5,24
28.04.2012 PHI -1,5 145 10 w 14,50 19,74
28.04.2012 ARI ml 115 3 l -3,00 16,74
28.04.2012 ATL -1,5 150 3 l -3,00 13,74
28.04.2012 NYM ml 130 6,75 w 8,78 22,52
29.04.2012 STL -1,5 175 3 l -3,00 19,52
29.04.2012 TOR -1,5 140 10 w 14,00 33,52
29.04.2012 PHI ml 100 6,75 l -6,75 26,77
29.04.2012 ARI ml 155 4,5 w 6,98 33,74
29.04.2012 ATL -1,5 130 4,5 l -4,50 29,24
29.04.2012 NYM -1,5 140 4,5 l -4,50 24,74
30.04.2012 NYY -1,5 110 3 l -3,00 21,74
30.04.2012 DET -1,5 140 0 0 0,00 21,74
30.04.2012 PHI -1,5 125 10 w 12,50 34,24
30.04.2012 ATL -1,5 140 6,75 l -6,75 27,49
30.04.2012 BOS -1,5 135 6,75 w 9,11 36,61
30.04.2012 TB -1,5 165 2 l -2,00 34,61
30.04.2012 NYM -1,5 140 6,75 l -6,75 27,86
30.04.2012 LAD ml 120 3 l -3,00 24,86
01.05.2012 NYY -1,5 110 4,5 l -4,50 20,36
01.05.2012 DET -1,5 130 15 w 19,50 39,86
01.05.2012 BOS -1,5 125 4,5 l -4,50 35,36
01.05.2012 NYM -1,5 140 10 l -10,00 25,36
01.05.2012 CHW -1,5 165 3 w 4,95 30,31
01.05.2012 STL -1,5 125 4,5 w 5,63 35,93
01.05.2012 LAD ml 105 4,5 w 4,73 40,66
01.05.2012 MIL -1,5 145 15 l -15,00 25,66
02.05.2012 LAD -1,5 100 3 l -3,00 22,66
02.05.2012 MIL -1,5 115 15 l -15,00 7,66
02.05.2012 BOS -1,5 130 6,75 l -6,75 0,91
02.05.2012 CHW -1,5 165 3 l -3,00 -2,09
02.05.2012 STL -1,5 135 3 w 4,05 1,96
02.05.2012 NYY -1,5 115 6,75 l -6,75 -4,79
03.05.2012 STL -1,5 135 4,5 l -4,50 -9,29
03.05.2012 CHW -1,5 170 4,5 l -4,50 -13,79
03.05.2012 NYY -1,5 115 10 l -10,00 -23,79
03.05.2012 TOR ml 120 6,75 w 8,10 -15,69
04.05.2012 LAD -1,5 125 3 l -3,00 -18,69
04.05.2012 TEX -1,5 110 4,5 l -4,50 -23,19
04.05.2012 BOS -1,5 125 10 l -10,00 -33,19
04.05.2012 ARI ml -105 3 w 2,86 -30,34
04.05.2012 TB -1,5 110 3 w 3,30 -27,04
04.05.2012 STL -1,5 100 6,75 l -6,75 -33,79
04.05.2012 NYY -1,5 -105 15 w 14,29 -19,50
04.05.2012 ATL -1,5 135 6,75 l -6,75 -26,25
04.05.2012 TOR ml 115 4,5 w 5,18 -21,08
05.05.2012 LAD -1,5 125 4,5 w 5,63 -15,45
05.05.2012 ARI ml 150 3 l -3,00 -18,45
05.05.2012 TEX -1,5 115 6,75 w 7,76 -10,69
05.05.2012 STL -1,5 110 10 l -10,00 -20,69
05.05.2012 NYY -1,5 105 10 l -10,00 -30,69
05.05.2012 TB -1,5 145 3 l -3,00 -33,69
05.05.2012 ATL -1,5 135 10 w 13,50 -20,19
05.05.2012 TOR ml 155 3 l -3,00 -23,19
06.05.2012 LAD -1,5 165 3 l -3,00 -26,19
06.05.2012 ARI ml 100 4,5 l -4,50 -30,69
06.05.2012 TEX -1,5 -110 4,5 l -4,50 -35,19
06.05.2012 STL -1,5 110 15 w 16,50 -18,69
06.05.2012 NYY -1,5 125 15 w 18,75 0,06
06.05.2012 TB -1,5 130 4,5 l -4,50 -4,44
06.05.2012 ATL -1,5 135 6,75 w 9,11 4,67
06.05.2012 TOR ml 115 4,5 l -4,50 0,17
07.05.2012 PHI -1,5 115 6,75 l -6,75 -6,58
07.05.2012 TEX -1,5 105 6,75 w 7,09 0,51
07.05.2012 ATL -1,5 145 10 l -10,00 -9,49
07.05.2012 LAA -1,5 -110 15 w 13,64 4,15
07.05.2012 BOS -1,5 130 15 w 19,50 23,65
07.05.2012 STL -1,5 140 10 w 14,00 37,65
07.05.2012 LAD -1,5 150 4,5 w 6,75 44,40
07.05.2012 DET -1,5 125 15 l -15,00 29,40
08.05.2012 PHI -1,5 125 10 l -10,00 19,40
08.05.2012 TEX -1,5 120 4,5 w 5,40 24,80
08.05.2012 ATL ml 100 15 w 15,00 39,80
08.05.2012 LAA -1,5 -115 10 l -10,00 29,80
08.05.2012 BOS -1,5 130 10 l -10,00 19,80
08.05.2012 STL ml 115 6,75 w 7,76 27,56
08.05.2012 LAD -1,5 120 4,5 l -4,50 23,06
08.05.2012 DET -1,5 -125 22 w 17,60 40,66
08.05.2012 TOR -1,5 130 6,75 l -6,75 33,91
09.05.2012 ATL -1,5 155 10 l -10,00 23,91
09.05.2012 TOR -1,5 120 10 w 12,00 35,91
09.05.2012 PHI -1,5 110 15 l -15,00 20,91
09.05.2012 TEX -1,5 125 0 0 0,00 20,91
09.05.2012 LAA -1,5 115 15 w 17,25 38,16
09.05.2012 BOS -1,5 105 15 l -15,00 23,16
09.05.2012 STL -1,5 140 4,5 w 6,30 29,46
09.05.2012 DET -1,5 135 15 l -15,00 14,46
09.05.2012 LAD -1,5 175 10 w 17,50 31,96
10.05.2012 TEX -1,5 135 4,5 l -4,50 27,46
10.05.2012 TEX -1,5 130 6,75 w 8,78 36,23
10.05.2012 BOS -1,5 135 22 l -22,00 14,23
10.05.2012 TOR -1,5 115 6,75 w 7,76 22,00
10.05.2012 DET ml -105 22 w 20,95 42,95
11.05.2012 PHI -1,5 115 22 w 25,30 68,25
11.05.2012 TB -1,5 125 6,75 l -6,75 61,50
11.05.2012 NYY -1,5 155 10 w 15,50 77,00
11.05.2012 BOS ml -115 33 w 28,70 105,70
11.05.2012 TOR -1,5 105 4,5 l -4,50 101,20
11.05.2012 DET -1,5 140 15 l -15,00 86,20
11.05.2012 LAD -1,5 115 6,75 w 7,76 93,96
12.05.2012 PHI -1,5 110 15 l -15,00 78,96
12.05.2012 TB -1,5 135 10 l -10,00 68,96
12.05.2012 NYY -1,5 105 6,75 w 7,09 76,05
12.05.2012 BOS -1,5 150 15 w 22,50 98,55
12.05.2012 TOR -1,5 125 6,75 l -6,75 91,80
12.05.2012 DET -1,5 126 22 l -22,00 69,80
12.05.2012 LAD -1,5 160 4,5 l -4,50 65,30
13.05.2012 PHI -1,5 110 22 l -22,00 43,30
13.05.2012 TB -1,5 130 15 l -15,00 28,30
13.05.2012 NYY -1,5 105 4,5 l -4,50 23,80
13.05.2012 BOS -1,5 145 10 w 14,50 38,30
13.05.2012 TOR -1,5 100 10 l -10,00 28,30
13.05.2012 DET -1,5 -105 33 w 31,43 59,72
13.05.2012 LAD -1,5 145 6,75 w 9,79 69,51
14.05.2012 NYY -1,5 145 6,75 w 9,79 79,30
14.05.2012 STL -1,5 130 4,5 l -4,50 74,80
14.05.2012 PHI -1,5 125 33 w 41,25 116,05
14.05.2012 ATL -1,5 150 15 l -15,00 101,05
14.05.2012 BOS -1,5 120 6,75 w 8,10 109,15
14.05.2012 TEX -1,5 100 4,5 l -4,50 104,65
14.05.2012 LAA -1,5 110 10 l -10,00 94,65
14.05.2012 LAD -1,5 140 4,5 w 6,30 100,95
15.05.2012 PHI -1,5 105 22 l -22,00 78,95
15.05.2012 STL -1,5 110 6,75 l -6,75 72,20
15.05.2012 BOS -1,5 105 4,5 w 4,73 76,92
15.05.2012 NYY -1,5 105 4,5 l -4,50 72,42
15.05.2012 LAA -1,5 140 15 w 21,00 93,42
15.05.2012 ATL -1,5 190 22 w 41,80 135,22
15.05.2012 TEX -1,5 -120 6,75 l -6,75 128,47
15.05.2012 LAD -1,5 170 4,5 l -4,50 123,97
16.05.2012 LAD -1,5 135 6,75 l -6,75 117,22
16.05.2012 DET -1,5 100 22 l -22,00 95,22
16.05.2012 BOS ml 130 4,5 l -4,50 90,72
16.05.2012 ATL -1,5 175 15 l -15,00 75,72
16.05.2012 PHI ml 139 27,5 w 38,23 113,95
16.05.2012 TEX -1,5 -120 10 w 8,33 122,28
16.05.2012 LAA -1,5 155 10 w 15,50 137,78
16.05.2012 STL -1,5 155 10 w 15,50 153,28
17.05.2012 DET -1,5 -115 33 l -33,00 120,28
17.05.2012 TEX -1,5 105 6,75 l -6,75 113,53
17.05.2012 LAA -1,5 140 6,75 l -6,75 106,78
17.05.2012 STL ml 105 6,75 l -6,75 100,03
17.05.2012 BOS ml 120 6,75 w 8,10 108,13
17.05.2012 ATL -1,5 150 22 w 33,00 141,13
17.05.2012 PHI -1,5 -105 22 l -22,00 119,13
17.05.2012 LAD ml 115 10 w 11,50 130,63
18.05.2012 NYY -1,5 145 6,75 w 9,79 140,42
18.05.2012 DET -1,5 -115 42 w 36,52 176,94
18.05.2012 TOR -1,5 135 15 w 20,25 197,19
18.05.2012 TEX -1,5 100 10 w 10,00 207,19
18.05.2012 LAA -1,5 -110 10 w 9,09 216,28
19.05.2012 NYY -1,5 120 4,5 l -4,50 211,78
19.05.2012 DET -1,5 125 33 l -33,00 178,78
19.05.2012 TOR -1,5 -105 10 w 9,52 188,31
19.05.2012 TEX -1,5 -115 6,75 l -6,75 181,56
19.05.2012 LAA -1,5 110 6,75 l -6,75 174,81
20.05.2012 NYY -1,5 130 6,75 l -6,75 168,06
20.05.2012 DET -1,5 120 42 l -42,00 126,06
20.05.2012 TOR -1,5 130 6,75 l -6,75 119,31
20.05.2012 TEX -1,5 100 10 w 10,00 129,31
20.05.2012 LAA -1,5 140 10 l -10,00 119,31
21.05.2012 PHI ml 107 33 l -33,00 86,31
21.05.2012 NYY -1,5 115 10 l -10,00 76,31
21.05.2012 BOS -1,5 135 4,5 w 6,08 82,38
21.05.2012 ATL ml 102 15 l -15,00 67,38
21.05.2012 STL -1,5 120 10 l -10,00 57,38
21.05.2012 LAD ml 100 6,75 w 6,75 64,13
21.05.2012 LAA ml -102 15 l -15,00 49,13
21.05.2012 TEX -1,5 120 15 l -15,00 34,13
22.05.2012 DET ml 105 42 l -42,00 -7,87
22.05.2012 BOS -1,5 125 4,5 l -4,50 -12,37
22.05.2012 PHI -1,5 155 42 l -42,00 -54,37
22.05.2012 NYY -1,5 125 15 l -15,00 -69,37
22.05.2012 ATL -1,5 150 22 l -22,00 -91,37
22.05.2012 STL -1,5 140 15 w 21,00 -70,37
22.05.2012 LAD ml 128 4,5 w 5,76 -64,61
22.05.2012 LAA -1,5 115 22 w 25,30 -39,31
22.05.2012 TEX -1,5 100 10 w 10,00 -29,31
23.05.2012 BOS ml -102 6,75 w 6,62 -22,69
23.05.2012 LAA -1,5 110 15 w 16,50 -6,19
23.05.2012 TEX -1,5 105 6,75 l -6,75 -12,94
23.05.2012 PHI -1,5 145 50 w 72,50 59,56
23.05.2012 NYY -1,5 100 22 w 22,00 81,56
23.05.2012 DET -1,5 140 50 l -50,00 31,56
23.05.2012 ATL -1,5 135 33 l -33,00 -1,44
23.05.2012 STL -1,5 100 10 w 10,00 8,56
23.05.2012 LAD ml 111 4,5 l -4,50 4,06
24.05.2012 DET -1,5 100 65 l -65,00 -60,94
24.05.2012 ATL ml 106 42 l -42,00 -102,94
24.05.2012 LAA -1,5 145 10 w 14,50 -88,44
25.05.2012 ATL -1,5 140 50 l -50,00 -138,44
25.05.2012 DET -1,5 120 100 w 120,00 -18,44
25.05.2012 NYY -1,5 115 15 w 17,25 -1,19
25.05.2012 LAA -1,5 135 6,75 w 9,11 7,92
25.05.2012 LAD -1,5 110 6,75 l -6,75 1,17
26.05.2012 ATL ml 120 65 l -65,00 -63,83
26.05.2012 DET -1,5 130 65 w 84,50 20,67
26.05.2012 NYY -1,5 -110 10 w 9,09 29,76
26.05.2012 LAA ml 137 4,5 w 6,17 35,93
26.05.2012 LAD -1,5 160 10 w 16,00 51,93
27.05.2012 DET -1,5 140 50 l -50,00 1,93
27.05.2012 NYY -1,5 125 6,75 w 8,44 10,36
27.05.2012 LAA -1,5 145 6,75 w 9,79 20,15
27.05.2012 LAD -1,5 110 4,5 w 4,95 25,10
27.05.2012 ATL -1,5 180 100 l -100,00 -74,90
28.05.2012 PHI -1,5 130 33 w 42,90 -32,00
28.05.2012 TOR -1,5 140 10 w 14,00 -18,00
28.05.2012 TEX -1,5 100 10 w 10,00 -8,00
28.05.2012 LAD -1,5 175 4,5 l -4,50 -12,50
28.05.2012 NYY ml 120 4,5 l -4,50 -17,00
29.05.2012 TOR -1,5 150 6,75 w 10,13 -6,87
29.05.2012 TB -1,5 125 10 l -10,00 -16,87
29.05.2012 PHI -1,5 140 22 l -22,00 -38,87
29.05.2012 TEX -1,5 110 6,75 l -6,75 -45,62
29.05.2012 NYY ml 120 6,75 l -6,75 -52,37
29.05.2012 LAD -1,5 170 6,75 l -6,75 -59,12
30.05.2012 TB -1,5 150 15 l -15,00 -74,12
30.05.2012 TOR -1,5 155 4,5 w 6,98 -67,15
30.05.2012 TEX -1,5 -110 10 l -10,00 -77,15
30.05.2012 NYY ml 105 10 w 10,50 -66,65
30.05.2012 LAD -1,5 155 10 l -10,00 -76,65
31.05.2012 LAD ml 105 15 l -15,00 -91,65
01.06.2012 NYY -1,5 100 6,75 w 6,75 -84,90
01.06.2012 PHI ml -105 10 w 9,52 -75,37
01.06.2012 STL ml -110 6,75 l -6,75 -82,12
01.06.2012 TB -1,5 130 15 w 19,50 -62,62
01.06.2012 CHW -1,5 170 6,75 w 11,48 -51,15
01.06.2012 LAD ml 105 22 l -22,00 -73,15
02.06.2012 ATL ml 115 10 l -10,00 -83,15
02.06.2012 PHI -1,5 140 6,75 l -6,75 -89,90
02.06.2012 CHW -1,5 120 4,5 l -4,50 -94,40
02.06.2012 STL -1,5 140 10 l -10,00 -104,40
02.06.2012 TB -1,5 130 10 l -10,00 -114,40
02.06.2012 NYY ml -110 4,5 l -4,50 -118,90
03.06.2012 PHI ml -105 10 l -10,00 -128,90
03.06.2012 ATL ml 130 15 w 19,50 -109,40
03.06.2012 TB -1,5 145 15 w 21,75 -87,65
03.06.2012 CHW -1,5 125 6,75 w 8,44 -79,21
03.06.2012 LAD ml 110 6,75 l -6,75 -85,96
03.06.2012 STL ml -110 15 l -15,00 -100,96
04.06.2012 STL ml -105 22 w 20,95 -80,01
04.06.2012 SF -1,5 175 4,5 l -4,50 -84,51
04.06.2012 TEX -1,5 130 15 l -15,00 -99,51
04.06.2012 LAA -1,5 155 6,75 l -6,75 -106,26
05.06.2012 DET -1,5 120 6,75 l -6,75 -113,01
05.06.2012 ATL ml 120 10 w 12,00 -101,01
05.06.2012 BOS -1,5 120 4,5 l -4,50 -105,51
05.06.2012 STL -1,5 115 15 l -15,00 -120,51
05.06.2012 CHW ml -110 4,5 l -4,50 -125,01
05.06.2012 LAA -1,5 140 10 w 14,00 -111,01
05.06.2012 TEX -1,5 105 22 w 23,10 -87,91
05.06.2012 SF -1,5 165 6,75 l -6,75 -94,66
06.06.2012 SF -1,5 125 10 l -10,00 -104,66
06.06.2012 NYY -1,5 135 6,75 w 9,11 -95,55
06.06.2012 DET -1,5 120 10 l -10,00 -105,55
06.06.2012 ATL ml 135 6,75 w 9,11 -96,43
06.06.2012 BOS -1,5 120 6,75 l -6,75 -103,18
06.06.2012 STL -1,5 125 22 l -22,00 -125,18
06.06.2012 LAA -1,5 135 6,75 l -6,75 -131,93
06.06.2012 TEX -1,5 105 15 l -15,00 -146,93
07.06.2012 DET ml -115 15 w 13,04 -133,89
07.06.2012 SF -1,5 135 13 w 17,55 -116,34
07.06.2012 TEX -1,5 100 22 l -22,00 -138,34
07.06.2012 BOS -1,5 135 10 w 13,50 -124,84
07.06.2012 STL -1,5 100 28 w 28,00 -96,84
08.06.2012 NYY -1,5 145 4,5 w 6,53 -90,32
08.06.2012 DET ml 125 4,5 l -4,50 -94,82
08.06.2012 BOS ml -105 6,75 l -6,75 -101,57
08.06.2012 CHW -1,5 145 6,75 l -6,75 -108,32
08.06.2012 STL -1,5 150 10 l -10,00 -118,32
08.06.2012 LAA -1,5 110 10 w 11,00 -107,32
08.06.2012 LAD ml 110 10 l -10,00 -117,32
09.06.2012 PHI ml -110 10 l -10,00 -127,32
09.06.2012 DET -1,5 115 6,75 l -6,75 -134,07
09.06.2012 CHW -1,5 -115 10 w 8,70 -125,37
09.06.2012 LAA -1,5 115 6,75 w 7,76 -117,61
09.06.2012 STL -1,5 145 15 w 21,75 -95,86
09.06.2012 LAD -1,5 125 15 w 18,75 -77,11
10.06.2012 NYY -1,5 110 4,5 l -4,50 -81,61
10.06.2012 TOR ml -110 4,5 w 4,09 -77,52
10.06.2012 PHI -1,5 120 15 l -15,00 -92,52
10.06.2012 CHW -1,5 120 6,75 l -6,75 -99,27
10.06.2012 LAA ml 105 4,5 w 4,73 -94,54
10.06.2012 TEX -1,5 125 10 w 12,50 -82,04
10.06.2012 LAD ml -110 10 w 9,09 -72,95
10.06.2012 DET ml 115 10 w 11,50 -61,45
11.06.2012 NYY ml -115 6,75 w 5,87 -55,58
11.06.2012 BOS ml -105 10 l -10,00 -65,58
12.06.2012 TOR -1,5 130 4,5 l -4,50 -70,08
12.06.2012 TB -1,5 125 10 l -10,00 -80,08
12.06.2012 NYY -1,5 105 4,5 w 4,73 -75,36
12.06.2012 BOS ml 100 15 w 15,00 -60,36
12.06.2012 DET -1,5 100 6,75 l -6,75 -67,11
12.06.2012 TEX -1,5 115 10 w 11,50 -55,61
12.06.2012 PHI -1,5 135 22 l -22,00 -77,61
12.06.2012 SF -1,5 135 10 w 13,50 -64,11
13.06.2012 TOR ml 135 6,75 l -6,75 -70,86
13.06.2012 TB -1,5 145 15 l -15,00 -85,86
13.06.2012 BOS ml 100 10 w 10,00 -75,86
13.06.2012 DET ml 105 10 w 10,50 -65,36
13.06.2012 TEX -1,5 115 6,75 l -6,75 -72,11
13.06.2012 PHI -1,5 105 33 l -33,00 -105,11
13.06.2012 SF -1,5 115 6,75 w 7,76 -97,34
15.06.2012 BOS ml -115 6,75 l -6,75 -104,09
15.06.2012 DET -1,5 135 6,75 l -6,75 -110,84
15.06.2012 NYY ml 112 4,5 w 5,04 -105,80
15.06.2012 ATL -1,5 130 6,75 w 8,78 -97,03
15.06.2012 STL -1,5 130 10 l -10,00 -107,03
15.06.2012 LAA -1,5 140 4,5 l -4,50 -111,53
