You are here: Home Results Marijan "The Dean" Butkovic MLB MLB ab System 2012

MLB "AB" System 2012

MLB "AB" System 2012 record: 144-17 ..       89.44%  ..       Overall +69,87 Units!!!
Date Team ML / RL
A/B line Units
02. 09. 2012 Pittsburgh ml B (loss) 145 -2.18
02. 09. 2012 Atlanta ml B -105 1
01. 09. 2012 LA Dodgers ml A -138 1
01. 09. 2012 Tampa Bay ml A -140 1
01. 09. 2012 NY Yankees ml A -150 1
01. 09. 2012 San Francisco ml A -152 1
30. 08. 2012 Chicago Cubs ml B 140 1
30. 08. 2012 Philadelphia ml B -105 1
29. 08. 2012 LA Dodgers ml B -125 1
29. 08. 2012 Chicago Sox ml A 188 1
29. 08. 2012 Washington ml A -127 1
28. 08. 2012 Atlanta ml A -161 1
28. 08. 2012 NY Yankees ml A -220 1
26. 08. 2012 Minnesota ml B 190 1
26. 08. 2012 Miami ml B 148 1
25. 08. 2012 Cincinnati ml A 100 1
25. 08. 2012 Atlanta ml A 135 1
25. 08. 2012 NY Mets ml A -300 1
25. 08. 2012 Colorado ml A -105 1
22. 08. 2012 Arizona ml A -165 1
22. 08. 2012 Atlanta ml B -105 1
21. 08. 2012 Baltimore ml A 170 1
21. 08. 2012 Kansas City ml A 230 1
21. 08. 2012 Oakland ml A -155 1
19. 08. 2012 Colorado ml B 130 1
18. 08. 2012 Texas ml A -135 1
18. 08. 2012 Boston ml A 115 1
18. 08. 2012 Baltimore ml A 170 1
18. 08. 2012 Philadelphia ml A -110 1
16. 08. 2012 Texas ml B 100 1
16. 08. 2012 Boston ml B -131 1
16. 08. 2012 Oakland ml B 103 1
15. 08. 2012 Miami ml B 130 1
14. 08. 2012 Houston ml A 106 1
14. 08. 2012 LA Angels ml A -195 1
14. 08. 2012 Detroit ml A -121 1
12. 08. 2012 Milwaukee ml B -186 1
11. 08. 2012 Texas ml A 131 1
11. 08. 2012 Oakland ml A 133 1
11. 08. 2012 St. Louis ml A 125 1
11. 08. 2012 San Francisco ml A -230 1
09. 08. 2012 NY Mets ml B -132 1
08. 08. 2012 NY Yankees ml A -128 1
08. 08. 2012 LA Dodgers ml B -200 1
08. 08. 2012 Cleveland ml B -125 1
07. 08. 2012 Philadelphia ml A -140 1
07. 08. 2012 Arizona ml A 107 1
07. 08. 2012 Texas ml A 104 1
04. 08. 2012 LA Angels ml A 118 1
04. 08. 2012 NY Mets ml A 128 1
04. 08. 2012 Detroit ml A -190 1
04. 08. 2012 Seattle ml A 135 1
04. 08. 2012 Washington ml A -175 1
02. 08. 2012 Washington ml B 105 1
02. 08. 2012 Colorado ml B 140 1
01. 08. 2012 NY Yankees ml B -195 1
01. 08. 2012 Detroit ml B -105 1
01. 08. 2012 NY Mets ml B 160 1
01. 08. 2012 Texas ml A -145 1
31. 07. 2012 Pittsburgh ml A 103 2
31. 07. 2012 Chicago White Sox ml A -132 1
29. 07. 2012 Detroit ml B -140 1
29. 07. 2012 Texas ml B -152 1
29. 07. 2012 Baltimore ml B -125 1
29. 07. 2012 NY Mets ml B 100 1
28. 07. 2012 Washington ml A -123 1
28. 07. 2012 Miami ml A -133 1
25. 07. 2012 Detroit ml A -135 1
25. 07. 2012 NY Yankees ml A -165 2
25. 07. 2012 Texas ml A -135 1
25. 07. 2012 Pittsburgh ml B -133 1
24. 07. 2012 Atlanta ml A -112 1
22. 07. 2012 NY Yankees ml B (loss) -170 -5
22. 07. 2012 Boston ml B (loss) -170 -5
22. 07. 2012 Chicago White Sox ml B (loss) 106 -3
21. 07. 2012 Texas ml A -120 1
15. 07. 2012 St. Louis ml B (loss) 140 -2,35
15. 07. 2012 NY Mets ml B (loss) -105 -3
14. 07. 2012 Tampa Bay ml A -155 1
14. 07. 2012 Pittsburgh ml A 130 1
14. 07. 2012 Philadelphia ml A -125 1
07. 07. 2012 Washington ml A -200 1
07. 07. 2012 NY Mets ml A -145 1
07. 07. 2012 Texas ml A -205 1
07. 07. 2012 St. Louis ml A -150 1
07. 07. 2012 LA Angels ml A -180 1
04. 07. 2012 Arizona ml B (loss) -185 -6
04. 07. 2012 Boston ml B (loss) -110 -7,8
04. 07. 2012 NY Yankees ml B 130 2
03. 07. 2012 Toronto ml A -150 1
03. 07. 2012 Baltimore ml A 125 1
01. 07. 2012 San Francisco ml B -140 1
01. 07. 2012 Philadelphia ml B (loss) 110 -3
30. 06. 2012 NY Yankees ml A -125 1
27. 06. 2012 Tampa Bay ml B (loss) -120 -3
27. 06. 2012 NY Mets ml B -115 1
26. 06. 2012 Chicago White Sox ml A -125 1
26. 06. 2012 Texas ml A -190 1
26. 06. 2012 Chicago White Sox ml A -120 1
24. 06. 2012 Detroit ml B -185 1
23. 06. 2012 Chicago Sox ml A -120 1
23. 06. 2012 NY Yankees ml A -145 1
23. 06. 2012 Washington ml A -105 1
19. 06. 2012 Texas ml A -125 1
16. 06. 2012 St. Louis ml A -125 1
16. 06. 2012 Detroit ml A -160 1
16. 06. 2012 Boston ml A -150 1
16. 06. 2012 LA Angels ml A -130 1
14. 06. 2012 Tampa Bay ml B (loss) -120 -4,5
13. 06. 2012 Philadelphia ml A -160 1
13. 06. 2012 St. Louis ml A -130 1
13. 06. 2012 Toronto +1,5 B (loss) -130 -5
12. 06. 2012 Boston ml A -105 1
09. 06. 2012 LA Dodgers ml A -128 1
09. 06. 2012 St. Louis Cardinals ml A -138 1
09. 06. 2012 San Francisco ml A -110 1
07. 06. 2012 Boston ml B -135 1
06. 06. 2012 San Francisco ml A -125 1
06. 06. 2012 St. Louis ml A -135 1
05. 06. 2012 LA Angels ml A -150 1
03. 06. 2012 Texas ml B -105 1
03. 06. 2012 Toronto ml B 100 1
02. 06. 2012 LA Dodgers +1.5 A -155 1
02. 06. 2012 Arizona ml A -105 1
30. 05. 2012 Tampa Bay ml B (loss) -130 -4,1
30. 05. 2012 LA Dodgers ml B (loss) -155 -4,3
30. 05. 2012 NY Yankees ml B 120 1
27. 05. 2012 St. Louis ml B -115 1
26. 05. 2012 Boston ml A -120 1
26. 05. 2012 Arizona ml A 110 1
24. 05. 2012 Atlanta ml B (loss) 107 -3
23. 05. 2012 Philadelphia ml B -150 1
22. 05. 2012 NY Yankees ml A -175 1
22. 05. 2012 Texas ml A -170 1
19. 05. 2012 Cleveland ml A +105 1
13. 05. 2012 Detroit ml B -120 1
12. 05. 2012 NY Mets ml A +120 1
09. 05. 2012 Philadelphia ml B (loss) -200 -6,8
09. 05. 2012 Colorado ml B +105 1
09. 05. 2012 LA Dodgers ml B -130 1
08. 05. 2012 Atlanta ml A +100 1
08. 05. 2012 Chicago Sox ml A +125 1
06. 05. 2012 St. Louis ml B -150 1
06. 05. 2012 Philadelphia ml B -115 1
05. 05. 2012 Texas ml A -150 1
05. 05. 2012 LA Dodgers ml A -130 1
01. 05. 2012 NY Mets
(cancelled due to a pitcher change)
ml A -130 -1,3
01. 05. 2012 LA Dodgers ml A +105 1
29. 04. 2012 Chicago WS ml B +110 1
28. 04. 2012 Texas ml A -160 1
26. 04. 2012 Detroit ml B (loss) -220 -6,8
25. 04. 2012 St. Louis Cardinals ml A -160 1
24. 04. 2012 Texas ml A -140 1
22. 04. 2012 St. Louis ml B -130 1
21. 04. 2012 NY Mets ml A -110 1
19. 04. 2012 Philadelphia ml A -125 1
18. 04. 2012 Chicago White Sox ml A -150 1
17. 04. 2012 Atlanta ml A -110 1
15. 04. 2012 Toronto ml B -165 1
15. 04. 2012 Philadelphia ml B -145 1
15. 04. 2012 Detroit ml B +105 1
14. 04. 2012 Seattle ml A -110 1

Current Specials!

Brand new Specials available!

Follow SportSystemSpecialists!


Follow "The ACE" on Twitter:


Follow "The Prodigy" on Twitter:


Follow "The Dean" on Twitter:

Newsletter signup!

Sign in for our newsletter and get all the info about scheduled plays, past results and current specials.