You are here: Home Results Marijan "The Dean" Butkovic MLB MLB ab System 2011

MLB "AB" System 2011

MLB "AB" System 2011 record: 107 - 10 .. Overall +58,15 Units!!!
Date Team ML / RL
A/B line Units
13. 09. 2011 Los Angeles Angels ml A 105 1
13. 09. 2011 Philadelphia Philies -1,5 A canceled -140 -1,4
13. 09. 2011 Atlanta Braves ml A -185 1
13. 09. 2011 St. Louis Cardinals ml A -170 1
07. 09. 2011 Oakland Athletics ml B -140 1
06. 09. 2011 Cincinnati Reds ml A -125 1
06. 09. 2011 Texas Rangers ml A -115 1
03. 09. 2011 Atlanta Braves ml A canceled -150 -1,5
03. 09. 2011 Boston Red Sox ml A -150 1
01. 09. 2011 Milwakee Brewers ml B loss -175 -5,31
31. 08. 2011 Atlanta Braves ml A -160 1
31. 08. 2011 San Francisco Giants ml B -180 1
30. 08. 2011 Detroit Tigers ml A -175 1
28. 08. 2011 New York Yankees -1,5 A -135 1
27. 08. 2011 Boston Red Sox -1,5 A -125 1
25. 08. 2011 New York Yankees ml B -220 1
24. 08. 2011 Toronto Blue Jays -1,5 A canceled 110 -0,91
24. 08. 2011 St. Louis Cardinals ml B loss -140 -5,24
21. 08. 2011 St. Louis Cardinals ml B -130 1
21. 08. 2011 San Francisco Giants ml B -120 1
20. 08. 2011 Philadelphia Philies ml A -135 1
17. 08. 2011 St. Louis Cardinals ml B -125 1
16. 08. 2011 Oakland Athletics ml A -130 1
16. 08. 2011 Toronto Blue Jays ml A -110 1
13. 08. 2011 San Francisco Giants ml A -160 1
13. 08. 2011 Chicago White Sox ml A -150 1
13. 08. 2011 New York Yankees ml A -135 1
11. 08. 2011 Detroit Tigers ml B -180 1
10. 08. 2011 Toronto Blue Jays +1,5 A -165 1
10. 08. 2011 New York Yankees ml A -185 2
07. 08. 2011 Arizona Diamondbacks ml B -110 1
07. 08. 2011 Pittsburgh Pirates +1,5 B loss -165 -4,7
03. 08. 2011 Atlanta Braves ml B -150 1
02. 08. 2011 Cincinnati Reds ml A -125 1
30. 07. 2011 Arizona Diamondbacks +1,5 A -185 1
30. 07. 2011 Cleveland Indians ml A -160 1
28. 07. 2011 Tampa Bay Rays +1,5 B -180 1
27. 07. 2011 Toronto Blue Jays ml A -165 1
26. 07. 2011 Detroit Tigers ml A -150 1
24. 07. 2011 Tampa Bay Rays ml B 100 1
23. 07. 2011 San Francisco Giants ml A -135 1
23. 07. 2011 Arizona Diamondbacks ml A -140 1
21. 07. 2011 Florida Marlins ml B loss -160 -5,5
19. 07. 2011 Philadelphia Phillies ml A -145 1
17. 07. 2011 Detroit Tigers ml B -114 1
16. 07. 2011 New York Yankees ml A -140 1
09. 07. 2011 Chicago White Sox ml A -150 1
06. 07. 2011 San Francisco Giants ml A -150 1
06. 07. 2011 Tampa Bay Rays +1,5 B -190 1
05. 07. 2011 New York Yankees ml A -150 1
02. 07. 2011 Milwakee Brewers ml A -110 1
26. 06. 2011 Boston Red Sox ml B -135 1
25. 06. 2011 New York Yankees ml A -205 1
25. 06. 2011 Atlanta Braves ml A -130 1
25. 06. 2011 Detroit Tigers ml A -175 1
22. 06. 2011 Detroit Tigers +1,5 B -210 1
21. 06. 2011 Chicago White Sox ml A -130 1
19. 06. 2011 Cincinnati Reds ml B -125 1
19. 06. 2011 Los Angeles Dodgers ml B -145 1
19. 06. 2011 San Francisco Giants ml B loss 100 -3,4
18. 06. 2011 Detroit Tigers +1,5 A -150 1
18. 06. 2011 New York Yankees ml A -130 1
18. 06. 2011 Philadelphia Philies +1,5 A -170 1
16. 06. 2011 Atlanta Braves ml A -120 1
16. 06. 2011 Arizona Diamondbacks ml A -130 1
16. 06. 2011 St. Louis Cardinals ml B loss 100 -3,1
15. 06. 2011 Milwakee Brewers ml A 105 1
14. 06. 2011 Colorado Rockies ml A -160 1
12. 06. 2011 Tampa Bay Rays ml A -125 1
12. 06. 2011 Los Angeles Angels ml A -140 1
09. 06. 2011 New York Yankees ml B loss -125 -4,05
08. 06. 2011 Milwakee Brewers ml A -160 1
08. 06. 2011 Texas Rangers ml B -170 1
08. 06. 2011 Oakland Athletics +1,5 B -160 1
07. 06. 2011 Florida Marlins +1,5 A -130 1
07. 06. 2011 Cleveland Indians ml A -130 2
05. 06. 2011 Philadelphia Philies ml B -185 1
05. 06. 2011 Cleveland Indians +1,5 B loss -135 -4,05
04. 06. 2011 Tampa Bay Rays ml A -130 1
01. 06. 2011 Chicago White Sox ml B loss -130 -5,21
01. 06. 2011 Boston Red Sox ml B loss -140 -5,48
01. 06. 2011 Atlanta Braves ml B -190 1
28. 05. 2011 Florida Marlins +1,5 A -200 1
28. 05. 2011 Atlanta Braves ml A -145 1
28. 05. 2011 Texas Rangers ml A -180 1
24. 05. 2011 Los Angeles Dodgers ml A -125 1
24. 05. 2011 New York Yankees ml A -170 1
14. 05. 2011 Los Angeles Angels ml A -120 1
13. 05. 2011 Boston Red Sox +1,5 B -180 1
10. 05. 2011 Los Angeles Angels ml A -135 1
08. 05. 2011 Florida Marlins ml B -160 1
06. 05. 2011 Cleveland Indians +1,5 A -125 1
06. 05. 2011 Philadelphia Philies ml A -120 1
04. 05. 2011 Colorado Rockies +1,5 A -135 1
04. 05. 2011 Texas Rangers +1,5 A -230 1
04. 05. 2011 Colorado Rockies ml A -130 1
02. 05. 2011 Chicago White Sox ml B -106 2
01. 05. 2011 Boston Red Sox +1,5 B -170 1
30. 04. 2011 New York Yankees ml A -160 1
30. 04. 2011 Colorado Rockies ml A -180 1
28. 04. 2011 Boston Red Sox ml A -190 1
27. 04. 2011 St. Louis Cardinals ml A -137 1
27. 04. 2011 Texas Rangers ml A -180 1
27. 04. 2011 New York Yankees ml A -150 1
27. 04. 2011 Philadelphia Philies ml B -142 1
26. 04. 2011 Atlanta Braves ml A -115 1
23. 04. 2011 Colorado Rockies ml A -108 1
20. 04. 2011 Boston Red Sox ml A -105 1
20. 04. 2011 New York Yankees ml B -120 1
17. 04. 2011 Milwakee Brewers ml A -110 2
16. 04. 2011 Boston Red Sox ml B -210 1
15. 04. 2011 Kansas City Royals ml A -124 1
13. 04. 2011 Philadelphia Philies ml B -184 1
12. 04. 2011 Arizona Diamondbacks +1,5 A -130 1
09. 04. 2011 St. Louis Cardinals +1,5 A -165 1
09. 04. 2011 New York Yankees ml A -130 1
09. 04. 2011 Philadelphia Philies ml A -105 1

Current Specials!

Brand new Specials available!

Follow SportSystemSpecialists!


Follow "The ACE" on Twitter:


Follow "The Prodigy" on Twitter:


Follow "The Dean" on Twitter:

Newsletter signup!

Sign in for our newsletter and get all the info about scheduled plays, past results and current specials.